| Senior 12.5km Mass Start | |||||||
| Position | Name | Unit | Prone 1 | Prone 2 | Stand 1 | Stand 2 | Time |
| 1 | Marc Walker | 1 LSR | 0 | 0 | 2 | 1 | 42.01 |
| 2 | Ben Woolley | 1 LSR | 2 | 0 | 2 | 3 | 42.54 |
| 3 | Carl Carrier | RAF Regt | 0 | 1 | 0 | 1 | 43.56 |
| 4 | Callum Irvine | GBR | 3 | 3 | 1 | 4 | 44.43 |
| 5 | Richie | 1 LSR | 2 | 2 | 3 | 3 | 45.02 |
| 6 | Andy Martin | 1 LSR | 0 | 3 | 1 | 3 | 45.51 |
| 7 | John Dunnet | 1 LSR | 2 | 3 | 4 | 2 | 46.10 |
| 8 | Nerys Jones | GBR | 3 | 2 | 1 | 3 | 49.44 |
| 9 | Carl Pointer | RAF Regt | 2 | 1 | 2 | 2 | 52.41 |
| 10 | Si LLoyd | 29 Regt | 2 | 1 | 2 | 1 | 53.13 |
| 11 | Fernie | 29 Regt | 1 | 3 | 3 | 3 | 54.20 |
| 12 | Simmo | 29 Regt | 4 | 2 | 3 | 4 | 58.38 |
| 13 | Daniel Sinclair | RAF Regt | | | | | DNF |
| Junior/Senior Novice/Women 10km Mass Start | |||||||
| 1 | Nerys Jones | GBR | 1 | 1 | 3 | 0 | 40.00 |
| 2 | Mathew Bailey | RAF Regt | 2 | 0 | 3 | 2 | 40.31 |
| 3 | Luke Tyler | RAF Regt | 3 | 2 | 3 | 1 | 42.05 |
| 4 | Rabbit | 1 LSR | 2 | 3 | 3 | 3 | 45.52 |
| 5 | James Howes | 29 Regt | 5 | 0 | 4 | 3 | 45.57 |
| 6 | Macca | 1 LSR | 2 | 5 | 3 | 3 | 47.13 |
| 7 | Emma Cope | 29 Regt | 2 | 1 | 5 | 3 | 48.31 |
| 8 | Martyn Webster | RAF Regt | 1 | 1 | 3 | 4 | 51.06 |
| Novice 7.5km Mass Start | |||||||
| 1 | Ryan | 29 Regt | 4 | 3 | 5 | 4 | 38.04 |
| 2 | Ben | 29 Regt | 4 | 4 | 3 | 4 | 39.37 |
| 3 | Big Loo | 29 Regt | 2 | 3 | 4 | 4 | 42.09 |
| 4 | Little Loo | 29 Regt | 2 | 3 | 4 | 4 | 55.15 |
The Team
Sunday, 18 December 2011
Race Results - Various Mass Starts - 18 December 2011 Obertilliach
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment