The team have now relocated back to Germany in preparation for the National Championships which start on Saturday 21st Jan. We have been competing over the last 2 weeks in Austria and France at which the team has laid down a solid mark to take forward and hopefully build on at the Nationals, highlights of the results follow;
RAC, RA & AAC Open Nordic Ski Champs 2012 - Austria
Men's 10 km Cross Country (Classic) - 125 Athletes in 24 teams
Winning times | Category | ||||
Team - 1.42.57 Individual - 30.45 | Overall | Senior Novice | Senior | Veteran | |
Team | 1.44.55 | 2nd | |||
Cpl Carrier | 33.33 | 7th | 1st | ||
SAC Bailey | 38.11 | 25th | 2nd | ||
SAC Sinclair | 33.55 | 8th | 5th | ||
SAC Tyler | 37.26 | 22nd | 1st | ||
SAC Pointer | 37.29 | 23rd | 15th | ||
Men's 4 x 6 km Cross - Country Relay (Skating) - 29 teams
Team | Winning time | Place |
1.27.24 | ||
RAF Regiment SAC Bailey SAC Tyler SAC Pointer SAC Sinclair | 1.28.32 | 2nd |
22.51 | ||
21.44 | ||
22.04 | ||
21.51 | ||
Honington Biathlon Club Cpl Carrier Fg Off Webster Cpl Carrier Fg Off Webster | 1.41.04 | 11th |
21.47 | ||
27.20 | ||
20.46 | ||
31.10 |
1 Divisional Nordic & Biathlon Championships 2012 - France
Men's 15 km Cross - Country (Classic) - 116 athletes in 22 teams
Winning times | Category | ||||
Team - 2.18.30 Individual - 44.49 | Overall | Senior Novice | Senior | Veteran | |
Team | 2.21.05 | 4th | |||
Cpl Carrier | 50.50 | 11th | 4th | ||
SAC Bailey | 56.05 | 25th | 2nd | ||
SAC Sinclair | 51.42 | 13th | 9th | ||
SAC Tyler | 54.10 | 19th | 1st | ||
SAC Pointer | 53.26 | 18th | 13th | ||
Men's 4 x 10 km Cross - Country Relay (2 x Classic, 2 x Skate) - 26 teams
Team | Winning time | Team Place |
1.46.28 | ||
RAF Regiment SAC Sinclair (Classic) SAC Tyler (Classic) SAC Bailey (Skate) Cpl Carrier (Skate) | 1.54.51 | 2nd |
30.05 | ||
31.13 | ||
28.13 | ||
25.19 |
Men's 10 km Biathlon Sprint - 22 teams
Team | Winning time | Shooting | Team Place | |
1.31.13 | Prone | Stand | ||
RAF Regiment Cpl Carrier SAC Sinclair SAC Pointer SAC Tyler | 1.40.33 | 4 | 10 | 3rd |
32.14 | 2 | 2 | ||
32.58 | 0 | 1 | ||
35.20 | 0 | 3 | ||
36.03 | 2 | 4 | ||
Individual places yet to be published but SAC Bailey (time 34.54, shoot 1-1) was 1st Senior Novice SAC Tyler 2nd Senior Novice | ||||
Men's 4 x 7.5km Biathlon Relay - 26 teams
Team | Winning time | Shooting | Team Place | |
1.41.31 | Prone | Stand | ||
RAF Regiment SAC Tyler SAC Pointer SAC Sinclair Cpl Carrier | 1.46.31 | 1 | 4 | 2nd |
27.41 | 0 | 2 | ||
29.27 | 1 | 2 | ||
25.52 | 0 | 0 | ||
23.31 | 0 | 0 | ||
The team left the competition early so we can better prepare for the National Champs but we left the event lying in equal 2nd place and being the team best shots missing only 19 targets from 80.
When all the results find their way on line I will provide links for those who want a better look at the facts and figures.
No comments:
Post a Comment