| Name | Team | Prone 1 | Prone 2 | Stand 1 | Stand 2 | Total penalties | Finish time |
| Warren | GBR | 3 | 1 | 1 | 2 | 7 | 42.45 |
| Lewi | GBR | 2 | 3 | 4 | 2 | 11 | 43.27 |
| Ben | GBR | 0 | 4 | 1 | 3 | 8 | 43.42 |
| Nerys | GBR | 3 | 2 | 1 | 1 | 7 | 44.06 |
| Adele | GBR | 2 | 1 | 1 | 2 | 6 | 44.07 |
| Carl | RAF Regt | 2 | 2 | 2 | 4 | 10 | 45.02 |
| Joel | GBR | 0 | 1 | 4 | 3 | 8 | 45.47 |
| Fay | GBR | 0 | 3 | 3 | 2 | 8 | 45.49 |
| Jase | GBR | 3 | 1 | 4 | 1 | 9 | 46.02 |
| Danny | RAF Regt | 3 | 4 | 3 | 3 | 13 | 46.59 |
| Luke | RAF Regt | 2 | 3 | 4 | 4 | 13 | 47.50 |
| Steve | RAF Regt | 1 | 1 | 4 | 3 | 9 | 48.06 |
| Matt | RAF Regt | 3 | 2 | 5 | 2 | 12 | 50.45 |
| Jenna | GBR | 4 | 3 | 4 | 1 | 12 | 53.43 |
The Team
Sunday, 9 October 2011
Race Simulation Results from 07 October 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment