Position | Bib Number | Overall Race Time | Name | Unit | Class |
1 | 32 | 34.52.6 | Cassidy | 27 Regt | S |
2 | 23 | 37.11.9 | Carrier | RAF Regt | V |
3 | 19 | 37.20.9 | Pointer | RAF Regt | S |
4 | 4 | 38.43.5 | Crosby | 8 Regt | J |
5 | 36 | 38.55.0 | Kerr | 27 Regt | S |
6 | 14 | 39.13.6 | Howes | 29 Regt | J |
7 | 17 | 39.20.1 | Bailey | RAF Regt | SN |
8 | 28 | 39.28.7 | Mackay | 1 LSR | JN |
9 | 40 | 39.34.0 | Duque | 7 Regt | J |
10 | 24 | 40.16.8 | Howarth | 1 LSR | J |
11 | 34 | 42.24.0 | Foster | 7 Regt | VN |
12 | 2 | 42.50.6 | Poole | 151 Tpt | V |
13 | 39 | 43.25.3 | Jessop | 27 Regt | JN |
14 | 7 | 44.02.2 | Simpkins | 29 Regt | S |
15 | 41 | 44.42.2 | Marunke | 24 Regt | S |
16 | 16 | 44.44.4 | Collins | 24 Regt | J |
17 | 20 | 44.46.6 | Harrisson | 8 Regt | SN |
18 | 8 | 45.23.2 | Lonnen | 27 Regt | S |
19 | 11 | 45.37.4 | Fitton | 13 AA | S |
20 | 27 | 46.08.9 | Payne | 7 Regt | SN |
21 | 29 | 46.40.9 | Gutkowski | 27 Regt | S |
22 | 37 | 47.00.1 | Grindrod | 29 Regt | JN |
23 | 3 | 47.23.6 | Ransley | 13 AA | SN |
24 | 13 | 47.38.7 | Hart | 8 Regt | SN |
25 | 18 | 47.58.0 | Garner | 13 AA | SN |
26 | 5 | 48.55.2 | Tait | 27 Regt | SN |
27 | 25 | 49.19.7 | Main | 13 AA | JN |
28 | 6 | 49.53.2 | Hall | 151 Tpt | V |
29 | 1 | 50.08.8 | Davis | 8 Regt | SN |
30 | 30 | 50.20.8 | Farrington | 24 Regt | JN |
31 | 35 | 52.14.1 | Webster | RAF Regt | VN |
32 | 15 | 53.10.6 | McQuade | 13 AA | SN |
33 | 38 | 56.35.4 | Walsh | 151 Tpt | SN |
34 | 43 | 57.15.2 | Field | 1 Med | SN |
35 | 31 | 57.22.0 | Farrelly | 8 Regt | SN |
36 | 33 | 57.45.9 | Calderwood | 24 Regt | V |
37 | 42 | 59.45.1 | Wilkinson | 1 Med | SN |
38 | 12 | 1.00.56 | Gallagher | 24 Regt | JN |
39 | 44 | 1.01.57 | Wilson | 1 Med | SN |
The Team

Wednesday, 7 December 2011
Race Results - 10km Classic - 07 December 2011 Obertilliach
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment