Position | Bib Number | Name | Unit | Class | Prone | Standing | Final Times | Penalties |
1 | 21 | Carrier | RAF Regt | V | 0 | 1 | 20.31.3 | 0 |
2 | 34 | Harmer | AUS | J | 0 | 2 | 20.45.7 | 0 |
3 | 20 | Cassidy | 27 Regt | S | 2 | 3 | 23.09.5 | 0 |
4 | 2 | Bailey | RAF Regt | SN | 0 | 3 | 23.50.5 | 0 |
5 | 31 | Pointer | RAF Regt | S | 4 | 2 | 24.52.8 | 0 |
6 | 15 | Duque | 7 Regt | J | 4 | 4 | 25.40.6 | 0 |
7 | 9 | Howarth | 1 LSR | J | 2 | 1 | 26.43.0 | 0 |
8 | 25 | Lochlan | AUS | J | 2 | 5 | 27.22.9 | 0 |
9 | 29 | Crosby | 8 Regt | J | 4 | 4 | 27.53.7 | 0 |
10 | 7 | Foster | 7 Regt | VN | 2 | 5 | 28.33.1 | 0 |
11 | 33 | Simpkins | 29 Regt | S | 5 | 4 | 29.03.5 | 0 |
12 | 18 | Collins | 24 Regt | J | 4 | 1 | 29.18.0 | 0 |
13 | 5 | Mackay | 1 LSR | JN | 2 | 4 | 29.27.0 | 0 |
14 | 1 | Lonnen | 27 Regt | S | 4 | 4 | 30.01.0 | 0 |
15 | 3 | Fitton | 13 AA | S | 3 | 2 | 30.28.1 | 0 |
16 | 4 | Marunke | 24 Regt | S | 3 | 5 | 30.43.0 | 0 |
17 | 35 | Jessop | 27 Regt | JN | 1 | 4 | 30.54.1 | 0 |
18 | 11 | Gutkowski | 27 Regt | S | 5 | 5 | 31.33.9 | 0 |
19 | 28 | Harrisson | 8 Regt | SN | 1 | 4 | 32.25.5 | 0 |
20 | 27 | Davis | 8 Regt | SN | 1 | 3 | 33.06.2 | 0 |
21 | 13 | Tait | 27 Regt | SN | 5 | 3 | 33.11.5 | 0 |
22 | 30 | Webster | RAF Regt | VN | 1 | 2 | 33.34.9 | 4 Mins |
23 | 26 | Hart | 8 Regt | SN | 5 | 3 | 33.42.0 | 0 |
24 | 16 | Farrelly | 8 Regt | SN | 3 | 2 | 36.20.8 | 0 |
25 | 14 | Ransley | 13 AA | SN | 3 | 3 | 37.34.9 | 0 |
26 | 23 | Calderwood | 24 Regt | V | 5 | 4 | 38.47.8 | 0 |
27 | 22 | Main | 13 AA | JN | 5 | 5 | 40.14.0 | 6 Mins |
28 | 10 | Payne | 7 Regt | SN | 3 | 5 | 42.30.5 | 8 Mins |
29 | 12 | Gallagher | 24 Regt | JN | 4 | 4 | 43.04.9 | 0 |
30 | 6 | Farrington | 24 Regt | JN | 5 | 5 | 43.40.4 | 2 Mins |
31 | 19 | Wilkinson | 1 Med | SN | 4 | 4 | 44.18.1 | 0 |
The Team

Tuesday, 6 December 2011
Race Results - 6.9km Sprint format - 06 December 2011 Obertilliach
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment